���[�J�[ | �i�� | ���� | �]�� | ���l |
---|---|---|---|---|
�a�o | Super2-Stroke | \910 �@/1L | ���� | �����������D�����F�����������D�������������������K�T�K�T���D���������������]�������������C�����������D���������g���N�������������D |
�a�o | PowerStroke2 | \900 �@/0.5L | �������� | �����������D����Super2���g�����������������F�i���j�D���������������A�C�h�����O���������D�����D��������wet���������C���]���d�������������C���������C�������������D�������g���N���������D�������������������G���W���������s�������D |
�a�o | Synthetic 2T-R | \1380 �@/0.5L | �������� | ���w�������D����PS2���g���������������������F�i�����j�DPS2���������������������������D������������PS2�����������������������D���S���������������D�������C�S�J�����������\�����D |
������ | synthetic 2XT | \2800 �@/1L | ������ | ���w�������D�������������{�g���D�J�����r�b�N���s�����������I�C���D�������������������������������������D |
�o�� | ZEPRO | \1300 �@/0.5L | ������ | ���������F�������I�C�������������H�������������v���������������C�s���������D |
Castrol | 2TT | \1980 �@/0.5L�~2 | ������ | ���������C�V����Castrol���������N�\�I�C�������[���������������l�i�����������C�P���������D���������I�C���������������C�������������������������E�E�@�������T���I�C�������v�����D�������C�����������c�����������������������������������C�����g���������X���������������������c�����������������������D |
Castrol | super 2st | \1090 �@/1L | ���� | ���������J�X�g�����C�������I�C���D�t�B�[�����O���������������������C�L�������D�����������D |
���B���� | �A�C�{�E2T? | \800 �@/1L | ������ | �����������������������������������������I�C���C�������v�����������������D���������������]�����������������������D�����C�p���[�����L�����������������������D�O�����N�\Castrol�����������������������������������D |
AMALIE | Synplus 2T | \2000 �@/1L | �������� | �^�V���b�v�����������������A�����I�C���D�������F�D���\���������������v�������C���������X���[�Y�����������DRZ���������������������D���M�������������������D |
YAMAHA | Super RS | \1690 �@/1L | �������� | YAMAHA�������������D���F�����D�����I�C���������������������D�������������X���[�Y�D�����������������D���l�i�����������������D |
General | New G Bikeron2 | \850 �@/1L | ������ | FC�D���F�����D�t�B�[�����O�������������C�����������������L�^�D�u�����^�C�v�v�����������������D�����������������J���������������|�C���g�_�E���D |
REPSOL | ELITE Competicion 2T | \2400 �@/1L | �������� | FC�D���w�������D�����F�������������I�C���D�������������D�����]�����X���[�Y�������C�p���[�o���h�����������������D�����������D |
AMALIE | �m�F�� | \2000 �@/1L | stand by | |
������ |